- Career Center Home
- Search Jobs
- RRI Research Assistant
Results
Job Details
Explore Location
Portland State University
Portland, Oregon, United States
(on-site)
Posted
5 days ago
Portland State University
Portland, Oregon, United States
(on-site)
Job Function
Other
RRI Research Assistant
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
RRI Research Assistant
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Equal Opportunity Employer/Veterans/Disabled
Portland State University
Position Details
Position Details
Proposed Start Date | 09/16/2025 |
---|---|
Rank | L - Research Assistant |
Working Title | RRI Research Assistant |
Position Number | D91817 |
Representation | AU - AAUP |
Faculty Type | Fixed Term Research/Grant |
Fixed Term End Date: | |
Position FTE | Variable .50 - 1.0, initially .50 |
Term of Service | 12 month |
Position Summary
Brief Description of PSU/School/Dept | |
---|---|
Position Summary | This position will support multiple grant-funded research and evaluation projects for a research team led by the Center Administrator at PSU's Regional Research Institute for Human Services. This position will also support projects at the Human Services Implementation Lab, directed by Karen Cellarius. Tasks include gathering, compiling, analyzing, and reporting research collected during implementation assessments, conducting research interviews and assisting with focus groups, and assisting with writing research reports and presentations. |
Primary Activity | R - Research |
Minimum Qualifications | - Bachelor's degree in social work - Experience assisting with research focus groups with target populations including older adults, individuals experiencing homelessness, mental health and/or addiction issues, and in rural settings - At least 1 year of experience collecting, analyzing, and reporting program evaluation data - At least 1 year of experience with SPSS Statistics, Microsoft Excel, Qualtrics research software, and ASANA project management software |
Preferred Qualifications | - Experience with Zero Suicide data collection instruments - Experience with Trauma-informed Care data collection instruments |
Key Cultural Competencies | • Creates an environment that acknowledges, encourages and celebrates differences. • Functions and communicates effectively and respectfully within the context of varying beliefs, behaviors, orientations, identities and cultural backgrounds. • Seeks opportunities to gain experience working and collaborating in diverse, multicultural, and inclusive settings with a willingness to change for continual improvement • Adheres to all PSU's policies including the policies on Prohibited Discrimination & Harassment and the Professional Standards of Conduct. |
Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
Professional Standards of Conduct | At Portland State University, all employees are expected to conduct themselves in a professional manner which maintains a safe, respectful, and productive environment for faculty, students, administrators, and staff. It is the responsibility of every member of the Portland State University community to conduct themselves in accordance with our PSU Professional Standards of Conduct which are available at https://www.pdx.edu/human-resources/professional-standards-conduct-policy. |
Total Compensation Range & Benefits Statement | The starting annual salary for this position will be $66,024 $68,088, 12mo, 1.0FTE but may be negotiated above this rate dependent upon the factors above, the budget of the hiring department, and approval from HR. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools : https://www.pdx.edu/human-resources/benefits-overview Please visit our total compensation calculator to see the full value of our benefits package : https://www.pdx.edu/human-resources/psu-total-compensation-calculator |
Supplemental Questions
Reference Requests
Reference Requests
Accept References | No |
---|---|
Minimum Number of References | 0 |
Maximum Number of References | |
Cutoff Date | |
Special Instruction for Reference Provider |
Applicant Documents
Required fields are indicated with an asterisk (*).
- * How did you first find out about this position?
- PSU Website
- Indeed.com
- HERCJobs
- Urban League of Portland
- Hispanic Metropolitan Chamber
- Oregon Employment Department
- Social Media
- Person Referral
- Career Builder
- Glass Door
- Other - Please describe in the next Question
- If you selected Other, please describe.
(Open Ended Question)
PI277626672
Job ID: 79863261
Jobs You May Like
Median Salary
Net Salary per month
$4,825
Cost of Living Index
73/100
73
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,877
-
$3,494
$2,686
Safety Index
43/100
43
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$125
-
$450
$229
High-Speed Internet
$40
-
$90
$64
Transportation
Gasoline
(1 gallon)
$3.82
Taxi Ride
(1 mile)
$3.20
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...