- Career Center Home
- Search Jobs
- EHR Analyst Senior/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
EHR Analyst Senior/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
EHR Analyst Senior/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | EHR Analyst Senior/UKHC |
---|---|
Requisition Number | RE51710 |
Working Title | EHR Analyst Senior-Inpatient Providers and Orders |
Department Name | H3997:EVPHA Information Technology |
Work Location | Lexington, KY |
Grade Level | 12 |
Salary Range | $62,400-111,634/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 5 yrs |
Required License/Registration/Certification | Epic Certification required within 90 days of hire |
Physical Requirements | This position may require sitting and/or standing at a workstation for extended periods of time and performing repetitive motions such as typing. This position may also report to meetings at different locations both on campus and off campus; travel outside the local area for training; and work successfully with a team and independently. |
Shift | The expectation is primarily day shift Monday through Friday, however as an exempt-level position, additional hours will be required as needed to perform job duties. This position will also include on-call coverage that may include weekends and holidays. This position is hybrid. |
Job Summary | | The EHR Analyst (Clinical Applications) will be responsible for executing the system development life cycle (SDLC) of EpicCare Inpatient Orders and Bugsy. This includes but is not limited to, conducting the Epic system build, system configuration, and support the workflow design. This role will develop and maintain documentation in accordance with service management standards, policies, and procedures of the business. The analyst will ensure system design requirements and documentation is synchronized with workflow changes. Analysts will actively participate in all phases and activities related to their scope of work within the SDLC. This role will execute a quality management plan tailored to the specific area of responsibility. This role will participate in operational and integrated workgroups to assess user feedback, gather requirements for configuration, and review / audit system build. The Analyst will meet regularly with team members and project leadership to discuss the status of deliverables, issues, change communications and updates. Analysts will conduct peer review of the work product and troubleshoot problems and questions to maintain a defect-free environment. Analysts will collaborate with end-users, vendor representatives, project leadership, and other teams to ensure the design, build, and implementation is successful and meets the needs of the business. This position is hybrid. |
Skills / Knowledge / Abilities | The ideal candidate will possess experience working with complex processes; a positive attitude and willingness to work hard; dedication and commitment; ability to build relationships and foster collaboration among multiple stakeholders; adaptability and resilience; critical thinking, analytical and problem solving skills; exceptional planning and organizational skills; excellent written and verbal communication skills; and the ability to work with diverse groups to meet University-focused objectives. Epic certification and/or work experience. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | The ideal candidate will have a Bachelor's degree in Computer Science, Informatics, Business Administration, Health Administration and/or Healthcare with minimum 5 years of healthcare, information technology, or related experience. |
Deadline to Apply | 09/28/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please describe your experience as it relates to this position.
(Open Ended Question)
- * How many years of paid work experience do you have in a clinical role in a healthcare setting?
- None
- More than 0, up through 3 years
- More than 3 years, up through 6 years
- More than 6 years, up through 10 years
- More than 10 years
- * Epic certification is required within 90 days of hire. Are you aware of this requirement?
- Yes
- No
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI278237574
Job ID: 80266089
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...